Biochemistry
- Home
- Department
- Biochemistry
FACILITIES AVAILABLE :
-
CENTRAL LABORATORY
-
TCC LAB
-
UG PRACTICAL LAB
-
PG PRACTICAL LAB
-
RESEARCH LAB
COURSES UNDER BIOCHEMISTRY :
-
MD BIOCHEMISTRY POST GRADUATE - 5 SEATS PER YEAR
-
MBBS - 250 SEATS PER YEAR
-
BSc MLT- 20 SEATS PER YEAR • DMLT — 100 SEATS PER YEAR
ALLIED HEALTH SCIENCE :
-
OPTOMETRY -20 SEATS PER YEAR
-
ACCIDENT AND EMERGENCY CARETECHNICIAN - 20 SEATS PER YEAR
-
DIALYSISTECHNICIAN- 20 SEATS PER YEAR
-
OPERATION THEATRE ASSISTANTTECHNICIAN- 20 SEATS PER YEAR
-
PHYSICIAN ASSISTANT- 20 SEATS PER YEAR
-
CARDIAC PULMONARY PERFUSION TECHNICIAN - 20 SEATS PER
Dr. P. Mohan Kumaresh, Professor & HOD
Dr. P. Mohan Kumaresh
Professor & HOD
Qualification : MD Biochemistry
TNMC Registration No: 63406
Dr. M. Subarathi
Associate Professor
Qualification : MD Biochemistry
TNMC Registration No: 82397
Dr. P. Gnanapraba
Associate Professor
Qualification : MD Biochemistry
TNMC Registration No: 83744
Dr. V. Rajagopal
Associate Professor
Qualification : MD Biochemistry
TNMC Registration No: 91760
Dr. R. Uma maheswari
Assistant Professor
Qualification : MD Biochemistry
TNMC Registration No: 85268
Dr. B. Rohini
Assistant Professor
Qualification : MD Biochemistry
TNMC Registration No: 86124
Dr. T. Dania Tamilselvi
Assistant Professor
Qualification : MD Biochemistry
TNMC Registration No: 94869
Dr. J. Bhavani
Assistant Professor
Qualification : MD Biochemistry
TNMC Registration No: 83723
Dr. M. Dilagamari
Tutor
Qualification : MD Biochemistry
TNMC Registration No: 92900
Dr. P. Mohankumar
Tutor
Qualification : MBBS., DLO
TNMC Registration No: 53422
Dr. Michael Rajam Geetha
MD. Biochemistry
Qualification : Associate Professor
TNMC Registration No: 53386
Dr. Freethi
MD. Biochemistry
Qualification : Tutor
TNMC Registration No: 84015
BSc NURSINS
ANNUAL STATISTICS
-
NO. OF INVESTIGATIONS DONE PER YEAR: 2870978
-
N0. OF SAMPLES ANALYZED PER YEAR : 448438
DAILY STATISTICS
-
AVERAGE N0. OF INVESTIGATIONS DONE PER DAY-8260
-
AVERAGE N0. OF SAMPLES ANALYZED PER DAY-1251
ANALYZERS IN DEPARTMENT OF BIOCHEMISTRY:
-
Cobas e 411
-
ELISA READER
-
ELISA WASHER
-
XL-1000
-
XL 640
-
EASYLYTE
-
CENTRIFUGE
-
EM 100
-
EM 200
-
BIORAD D-10
-
SEMI AUTOANALYSER
-
DENSITOMETER
-
AUTOMATED EPP TANK
Clinical Material and investigative workload of the Department of Biochemistry
No. of Samples received (2024) : 3810691
No. of Tests done (2024) : 485766
Clinical Chemistry Investigations …..
|
|
|
|
|
|
|
Glucose |
214746 |
300589 |
|
|
|
|
Urea |
250752 |
287518 |
|
|
|
|
Creatinine |
250450 |
288365 |
|
|
|
|
Serum bilirubin |
526435 |
669480 |
|
|
|
|
Serum proteins |
79233 |
127843 |
|
|
|
|
Electrolytes |
315034 |
401782 |
|
|
|
|
Lipid profile |
82902 |
85506 |
|
|
|
|
Calcium |
15490 |
32612 |
|
|
|
|
Magnesium |
160 |
|
|
||
|
Phosphorus |
10044 |
19880 |
|
|
|
|
Uric acid |
9949 |
20776 |
|
|
|
|
Urine analysis |
28765 |
26988 |
|
|
|
|
Pleural fluid |
1474 |
1670 |
|
|
|
|
CSF |
1332 |
1232 |
|
|
|
|
Peritoneal Fluid |
1954 |
2106 |
|
|
|
|
Synovial fluid |
88 |
96 |
|
|
|
|
Pericardial fluid |
67 |
58 |
|
|
|
|
Drain fluid |
125 |
219 |
|
|
|
|
Stone Analysis |
24 |
48 |
|
|
|
|
Serum Amylase |
4747 |
9815 |
|
|
|
|
Serum Lipase |
703 |
678 |
|
|
|
|
Serum AST |
173929 |
211462 |
|
|
|
|
Serum ALT |
152201 |
200616 |
|
|
|
|
Serum ALP |
147933 |
207106 |
|
|
|
|
CK |
4708 |
5905 |
|
|
|
|
CKMB |
5849 |
6425 |
|
|
|
|
LDH |
630 |
3070 |
|
|
|
|
Hormonal Assays |
|
|
|||
|
Thyroid Hormones |
27641 |
38395 |
|
|
|
|
Steroid Hormones |
469 |
476 |
|
|
|
|
Sex Hormones |
2897 |
3669 |
|
|
|
|
Other Hormonal Assays (Growth Hormone, Insulin, C-Peptide) |
197 |
565 |
|
|
|
|
Vitamins Assay |
41 |
|
|
||
|
Iron Profile |
774 |
1110 |
|
|
|
|
HbA1C |
2387 |
6283 |
|
|
|
|
Ferritin |
774 |
1110 |
|
|
|
|
CRP |
15532 |
17433 |
|
|
|
|
Tumor markers |
200 |
973 |
|
|
|
|
PSA |
190 |
481 |
|
|
|
|
Β-HCG |
10 |
337 |
|
|
|
|
CA-125 |
74 |
|
|
||
|
CA 19-9 |
8 |
|
|
||
|
CEA |
39 |
|
|
||
|
AFP |
34 |
|
|
||
|
Immunoglobulin Assays |
134 |
|
|
||
|
Troponins |
41 |
261 |
|
|
|
|
Procalcitonin |
115 |
1001 |
|
|
|
|
Electrophoresis |
97 |
116 |
|
|
|
|
IFE |
15 |
|
|
||
|
Hb Variants |
3834 |
|
|
Research Projects completed in past 3 years in Biochemistry Department |
|||
| S.No. | Name of the PG | Guide | Topic of Research Projects |
| 1 | Dr. Diana Powline | Dr.P.Gnanapraba, MD., | Association of Renalase rs10887800 gene polymorphism and serum renalase levels in pregnancy induced hypertension. |
| 2 | Dr. Gnana Preethi | Dr.P.Mohankumaresh,MD. | Association of CYP17 gene polymorphism with hyperandrogenism in poly cystic ovarian syndrome. |
| 3 | Dr. Kalaiselvi | Dr.M.Subarathi, MD., | Study on Serum Salusin alpha – negative predictive marker for severity of coronary artery disease. |
| 4 | Dr. Sathish | Dr.M.Subarathi, MD., | Association of Preptin with insulin and insulin resistance in type 2 diabetes mellitus. |
| 5 | Dr. N. Vijayalakshmi | Dr.P.Mohankumaresh,MD. | Detection of partial or complete Ƴ chromosome microdeletion of azoospermic factor –c subregion among azoospermic and severe oligospermic male patients. |
| 6 | Dr.G.DianaPowline | Dr.P.MohanKumaresh Dr. Gnanapraba .P | Optimizing creatinine assays in icteric samples: a practical method to mitigate bilirubin interference |
| 7 | Dr.GnanaPreethi.K | Dr.P.MohanKumaresh Dr. Gnanapraba .P | LH, FSH ratio in PCOD patients |
| 8 | Dr.D.Kalaiselvi | Dr.P.MohanKumaresh Dr. Gnanapraba .P | De ritis ratio in coronary artery disease |
| 9 | Dr.S.Satish | Dr.P.MohanKumaresh Dr. Subarathi .M | Insulin: The double-edged sword in metabolic syndrome |
| 10 | Dr.Vijaya Lakshmi | Dr.P.MohanKumaresh Dr. N. Vijayabanu | Improving ABG results accuracy – A focus on Pre-analytical variables. |
| 11 | Dr.G.DianaPowline | Dr.P.MohanKumaresh | Demodulating spectral interference in the analysis of serum creatinine – An empirical approach |
| 12 | Dr.GnanaPreethi.K | Dr.P.MohanKumaresh Dr. Gnanapraba .P | A recherché presentation of monoclonal gammopathy with double M bands simulating biclonal picture |
| 13 | Dr.D.Kalaiselvi | Dr.P.MohanKumaresh Dr. Gnanapraba .P | Transfusion dependent lives –a classic case of Cooley’s anemia |
| 14 | Dr.S.Satish | Dr.P.MohanKumaresh Dr. Subarathi .M | Hemoglobin E trait – the hidden threat |
| 15 | Dr.Vijaya Lakshmi | Dr.P.MohanKumaresh Dr. N. Vijayabanu | An esoteric presentation of IgA multiple myeloma |
| 16 | Dr.G.DianaPowline | Dr.P.MohanKumaresh Dr. Gnanapraba .P | The Delphic role of serum uric acid to creatinine ratio, neutrophil-lymphocyte ratio as prognostic markers in hypertensive disorders of pregnancy |
| 17 | Dr.GnanaPreethi.K | Dr.P.MohanKumaresh Dr. Gnanapraba .P | Leutinizing hormone-follicle stimulating hormone ratio in PCOS patients attending gynecology OPD in GovtRajaji Medical College and Hospital |
| 18 | Dr.D.Kalaiselvi | Dr.P.MohanKumaresh Dr. Gnanapraba .P | Delving into the relationship between De Ritis ratio and coronary artery disease |
| 19 | Dr.S.Satish | Dr.P.MohanKumaresh Dr. Subarathi .M | Insulin in metabolic syndrome |
| 20 | Dr.Vijaya Lakshmi | Dr.P.MohanKumaresh Dr. N. Vijayabanu | Impact of temperature on PaO2 measurements in plastic syringes for ABG analysis |
| 21 | Dr.S.Sakthipriya | Dr.P.Gnanapraba.M.D | Unveiling the subtle danger |
| 22 | Dr.P.Indra | Dr.P.MohanKumaresh.M.D.,DCP | Shining light on a rare case : exploring light chain myeloma |
| 23 | Dr.W.Jefferson | Dr.Subarathi.M.D | Hb-D trait – beyond Punjab |
Research Projects undergoing in Biochemistry Department |
|||
| 1 | Dr. S. Sakthipriya | Dr.P.Gnanapraba, MD., | A prospective study on urinary neutrophil gelatinase associated Lipocalin (NGAL) in pediatric acute kidney injury. |
| 2 | Dr. P. Indra | Dr.P.Mohankumaresh,MD. | A study on serum symmetrical dimethylarginine as an early marker for chronic kidney disease in diabetic population. |
| 3 | Dr. W. Jefferson | Dr.M.Subarathi, MD., | Status of serum Endocan level in the assessment of complexity of coronary lesion in ST segment elevation myocardial infarction. |
| 4 | Dr. M. Mareeswari | Dr.P.Mohankumaresh,MD. | Status of Nesfatin 1 levels in prediabetes and type 2 disbetes mellitus – A case control study. |
| 5 | Dr. G.S. Neethu | Dr.P.Mohankumaresh,MD. | A study on serum heparin binding protein in sepsis cases. |
| 6 | Dr. N. Prabha | Dr.P.Gnanapraba, MD., | A comparative study on serum semaphorin 4c levels in patients with benign and malignant breast neoplasm. |
| 7 | Dr. P. Priya Darsini | Dr.M.Subarathi, MD., | Diagnostic value of hypoxia inducible factor-1 (HIF-1A) in identifying retinopathy among diabetic patients in a tertiary care hospital, Madurai, Tamilnadu. |
| 8 | Dr. A. Soundarya Priyatharsini | Dr.P.Mohankumaresh,MD., | Comparative study of nephron levels and microalbumiuria in hypertensive individuals. |
| 9 | Dr.S.Sakthipriya | Dr.P.Gnanapraba.M.D, | Quality matters : Pre-analytical phase |
| 10 | Dr.P.Indra | Dr.P.MohanKumaresh.M.D.,DCP, | A check to glycemic control |
| 11 | Dr.W.Jefferson | Dr.Subarathi.M.D | Comparative study of Tgl Glucose in Diabetic and Non Diabetic CAD patients |
| 12 | Dr.M.Mareeswari | Dr.P.MohanKumaresh.M.D.,DCP, | ABG in the spotlight: Polycythemia as a game changer |
| 13 | Dr.G.S.Neethu | Dr.P.MohanKumaresh.M.D.,DCP | Unmasking megaloblastic anemia: The hidden twin of beta thalassemia trait |
| 14 | Dr.N.Prabha | Dr.P.Gnanapraba.M.D | Weak swimmers: The electrophoretic journey of lazy globulins |
| 15 | Dr.P.Priya Darshini | Dr.Subarathi.M.D, | The yellow clue : Investigating an unusual bilirubin spike |
| 16 | Dr.A.Soundaryapriyatharsini | Dr.P.MohanKumaresh.M.D.,DCP | The green puzzle : A case study of uncommon jaundice |
| 17 | Monica Rajasre B 2nd MBBS 2022 Batch | Dr.P.Gnanapraba.M.D, | Insights into Calcium Creatinine Clearance a focus on Nephrolithiasis. |
JOURNALS PUBLISHED BY BIOCHEMISTRY FACULTIES |
||||||
| S N | Name & Designation | Title of the Publication | Name of the Journal | Authorship | Volume, date of article in journal | Indexing Agency |
| 1 | Dr. P. Mohan Kumaresh, Professor & HOD | Serum hsCRP and insulin resistance in Type-2 Diabetes mellitus patients with coronary artery disease | International Journal of Scientific Study | Mohankumaresh.P 1st Author | Dec-16, Volume-4, Issue-9 Pg.No.127 | |
| Association between serum adiponectin levels and coronaryartery disease in Type-2 Diabetes mellitus patients | International Journal of Scientific Research | Mohankumaresh.P 1st Author | Jan-17, Volume-6, Issue-1, Pg.No.60 | |||
| A study of Angiotensin converting enzyme (ACE) Gene insertion / deletion (I/D) Polymorphism in Essential Hypertension | Scholars Journal of Applied Medical Sciences | Mohankumaresh.P Corresponding Author | 2019, 25.02.19 Volume-7, issue-2, Pg.No.639-643 | |||
| Putative Role of serum uric acid and hs CRP in Preeclampsia | Scholars Journal of Applied Medical Sciences | Mohankumaresh.P Corresponding Author | (Issue2347-954X)Feb-2019, Pg.No.636-638 | |||
| 2 | Dr. M. Subarathi, Associate Professor | Association of (TTTC) repeat polymorphism in 3¹UT4 of Leptin gene with essential hypertension | European Journal of Cardio Vascular Medicine | Dr. M. Subarathi, | Vol.13, Issue3, 2023 Print issn 2042-4884 eissn 2042-4892 | |
| Correlation of inflammatory markers with radiological findings in Novel Covid-19 diseased patients in a tertiary care centre in South India | International Journal of Applied Research | Dr. M. Subarathi, Third Author | Vol.12|Issue 12|December 2022|PRINT ISSN No. 2249-555X| DOI10.36106/ijar | |||
| Serum mitochondrial Aspartate Transaminase activity in alcoholic liver disease | International Journal of Pharmaceutical and Clinical Research | Dr. M. Subarathi, Third Author | e-ISSN:0975-1556, p-ISSN:2820-2643/IJPCR 2024;16(3);01-06 | Index Copernicus | ||
| An insight into immunohistochemical profile of triple negative breast carcinoma in a tertiary care center | Journal of Biomedical Sciences | Dr. M. Subarathi, Fourth Author | Vol.14|Issue 1| International May 2024 | EMBASE | ||
| 3 | Dr. P. Gnanapraba, Associate Professor. | Pattern of ordering glycated hemoglobin in Christian Medical College Vellore. | Scholars Journal of Applied Medical Sciences | Dr. Gnanapraba P, Dr. Molly Jacob. | Sch J App Med Sci. 2017;5(12):4924–8. doi:10.2276/sjams.2017.5.12.26. | |
| Correlation of Glycated Hemoglobin with plasma Glucose in Type-II Diabetes Patients | IOSR Journal of Biotechnology and Biochemistry | Dr.P.Gnanapraba, First Author | Volume-6, Issue - Jan-Feb 2020, Pg.19-23 | |||
| Correlation and practicality of spot urine protein-to-creatinine and albumin to-creatinine ratios compared to 24-hour urine protein measurement in type 2 diabetes mellitus. | International Journal of Academic Medicine and Pharmacy | P Gnanapraba, K Indhu, S Prarthana | Int J Acad Med Pharm 2025; 7 (2); 467-471. DOI: 10.47009/jamp.2025.7.2.94 | |||
| 4 | Dr. Michael Rajam Geetha | A Hospital based case control study on Serum Lipid Profile in patient with active Rheumatoid Arthritis attending a tertiary care centre in Chennai, Tamilnadu, India | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr. Michael Rajam Geetha, 3rd Author | 15.02.2022 | EMBASE |
| Prevalence of Self Medication practices among pregnant mothers in Urban area of Thoothu District, Tamilnadu, India | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr. Michael Rajam Geetha, 2nd Author | 12.02.2022 | EMBASE | ||
| The Impact of Obesity on the severity of Rheumatoid Arthritis | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr. Michael Rajam Geetha, 1st Author | Jan-18 | Index Copernicus | ||
| Correlation of Serum Leptin Level with disease activity in Rheumatoid Arthritis patients | Scholars Journal of Applied Medical Sciences | Dr. Michael Rajam Geetha, 1st Author | 2017 | Index Copernicus | ||
| Vitamin-D deficiency and its independent role in renal damage in diabetes mellitus | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr. Michael Rajam Geetha, 3rd Author | Jun-21 | EMBASE | ||
| 5 | Dr.R.Uma maheswari | Atherogenic indices in hypertension | Global Journal for research analysis | Umamaheswari R | 01-03-2019 Volume-8, Issue-3, Pg.No.39-40 | |
| Quality of Life and Vitamin D Status in Perimenopausal Women | International Journal of Research and Review | Umamaheswari R | 01-01-2020, Volume-7, issue-1, Pg.No.571-577 | |||
| 6 | Dr.V.Raja gopal | A study of Angiotensin Converting Enzyme (ACE) Gene insertion / deletion (I/D) Polymorphism in Essential Hypertension | Scholars Journal of Applied Medical Sciences | Rajagopal V | 2019, 25.02.19 Volume-7, issue-2, Pg.No.639-643 | |
| Association of serum leptin and diastolic blood pressure in pre-eclamptic women | Med Pulse International Journal of Biochemistry | Rajagopal V | 01-05-19 Pg 31-33, Issue-2, Volume-10 | |||
| 7 | Dr. T. Dania Tamilselvi, Assistant Professor. | A Prospective observational study on Pre-Analytical errors in a Tertiary Care Centre Based Clinical Chemistry Laboratory, Theni, Tamilnadu, India | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr.T.Dania Tamilselvi, First Author | March-April 2022 13(2) Pg.No.145 | |
| A Hospital based case control study on Serum Prolactin levels and it's correlation with Anti-CCP levels in recently diagnosed Rheumatoid Arthritis in Chennai, Tamilnadu | Journal of Evidence Based Medicine and Health Care | Dr.T.Dania Tamilselvi, Second Author | PISSN-2349-2562, EISSN-2349-2570/Vol.8/issue.42 Nov-30-2020-21 | |||
| Dr. T. Dania Tamilselvi, Assistant Professor. | Serum Myoglobin as an early diagnostic test in Acute Myocardial Infarction | Research Journal of Pharmaceutical, Biological & Chemical Sciences | Dr.T.Dania Tamilselvi, Second Author | JSR, issn:27,77-8179 January 2023 | ||
| 8 | Dr. J. Bhavani, Assistant Professor | Screening of TPO Gene A2173C Polymorphism and Thyroperoxidase Antobodies in Subclinical Hypothyroidsm | International Journal of Academic Medicine and Pharmacy | Dr. J. Bhavani 2nd Author | issn: 2687-5365; ISSN (p) : 2753-6556, 10.08.2024 2024; 6(4); 860-865 | |
| 9 | Dr. R. Freethi | Clinical Utility of Child Pugh Class for Myocardial Dysfunction in Chronic Liver dusease patients | International Journal of Pharmaceutical and Clinical Research | Dr. R. Freethi 3rd Author | e-issn:0975-1556, p-ISSN:2820-2643/IJPCR 2024 | |
Funding Details for Research Projects taken by MD Biochemistry PG Students |
||||
| S.No. |
Name of the PG |
ICMR Project & Fund | Topic of Research Projects | |
| Initial Fund | After Publication | |||
| 1 | Dr. S. Sakthipriya | Rs.25,000/- | Rs.75,000/- | A Prospective study on uninary neutrophil gelatinase lipocalin (NGAL) in Pediatric Acute Kidney injury |
| 2 | Dr. W. Jefferson | Rs.25,000/- | Rs.75,000/- | Status of serum Endocan level in the assessment of complexity of coronary lesion in ST segment elevation Myocardial infarction |
| 3 | Dr. N. Prabha | Rs.25,000/- | Rs.75,000/- | A comparative study on serum semaphorin 4C levels in patients with benign and malignant breast neoplasm |
| 4 | Dr. Priyadharshini | Rs.25,000/- | Rs.75,000/- | Diagnostic value of hypoxia inducible factor-1 (HIF-1A) in identifying retiropathy among diabetic patients in a tertiary care hospital, Madurai, Tamilnadu |
| 5 | Monica Rajasre B 2nd MBBS 2022 Batch | Rs.25,000/- | Rs.75,000/- | Insights into Calcium Creatinine Clearance a focus on Nephrolithiasis. |
|
Sl.No |
Name of the Head of the Department |
Periods |
||
|
From |
To |
Photo |
||
|
1 |
Dr.Ebenezer William, MD., ( Bio) |
1990 |
1993 |
|
|
2 |
Dr.P.Jayanthi, MD.,( Bio) |
1993 |
2000 |
|
|
3 |
Dr.K.Ramadevi, MD.,( Bio) |
2000 |
2005 |
|
|
4 |
DR. Rita Mary Aruna, M.Sc., ( Med. Bio.), P.hD., |
2005 |
2006 |
|
|
5 |
Mr.R.Sethuraman, M.Sc (Bio) |
2006 |
2009 |
|
|
6 |
Dr.Sara Ebenezer Pushpam, MBBS., |
2009 |
2011 |
|
Copyright © 2025 by Govt Madurai Medical College. All Rights Reserved.

