• 0452-2532535
  • deanmdumc@gmail.com

W4HP+GRC, Panagal Rd, Alwarpuram,Madurai, Tamil Nadu 625020

The Medical college/institution hereby declares the stipend paid to different categories of trainees for the for theyear 2024-2025.

Numbers in each cell of the months refers to the numbers of trainees

Sl No. Category College’s stipend* State Govt Stipend* April May June July Aug Sept Oct Nov
1 Interns (MBBS)
(Regular + Supplementary + FMG)
27319 27319 167 181 181 246 246 246 246 246
2* Ist year (MD/MS) 52451 52451 145 145 145 145 145 145 145 145
3* IInd year (MD/MS) 53544 53544 134 134 134 134 134 145 145 145
4* IIIrd year (MD/MS) 54636 54636 119 119 119 119 119 119 134 134
5* Ist year (DM/MCh) 54636 54636 36 36 36 36 36 36 36 36
6* IInd year (DM/MCh) 57368 57368 36 36 36 36 36 36 36 29
7* IIIrd year (DM/MCh) 60101 60101 29 29 29 29 29 29 29 29

*Cell values indicate the stipend (in INR) paid each month for each trainee

* This above information is only for Non Service Post graduates.

   (Service Post Graduate candidates get full salary as per their years of Service).