General Medicine
- Home
- Department
- General Medicine
DR.DAVIDPRADEEPKUMAR,MD.,PROFESSOR&HOD
DR. DAVID PRADEEP KUMAR
Professor & HOD
Qualification : MD (General Medicine)
TNMC Registration No: 46437
DR. K.SENTHIL
PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 46259
DR.S.PEER MOHAMED
PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 50747
DR.B.PALANI KUMAR
PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 58327
DR.R.SUNDARAM
PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 59579
DR. V.N.ALAGAVENKATESAN
PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 60238
DR.D. VASANTHA KALYANI
ASSISTANT PROFESSOR
Qualification : MD (General Medicine),DCP
TNMC Registration No: 78520
DR.M.SATHEESH KUMAR
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 89827
DR .P.SUDHA
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 77582
DR.M.J.SENTHIL KUMAR
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 81249
DR.S.H.NASEEMA BANU
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 79976
DR.R.VINOTH KANNAN
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 93490
DR.C.VIGNESH
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 89830
DR.M.SURESH KUMAR
ASSISTANT PROFESSOR
Qualification : MD (General Medicine)
TNMC Registration No: 81424
DR.M.ARUL PRAKASH
ASSISTANT PROFESSOR
Qualification : MD (General Medicine),DA
TNMC Registration No: 69619
DR.V.PALANI KUMARAN
ASSISTANT PROFESSOR
Qualification : MD (General Medicine), D.Diab.,
TNMC Registration No: 59500
DR. M.ILAMARANN
SENIOR RESIDENT
Qualification : MD (General Medicine)
TNMC Registration No: 96668
DR. M.ILAMARAN
SENIOR RESIDENT
Qualification : MD (General Medicine), DM(cardiology)
TNMC Registration No: 90293
DR. S.SUGADEV
SENIOR RESIDENT
Qualification : MD (General Medicine)
TNMC Registration No: 86367
DR .S.SARAVANA MADHAV
SENIOR RESIDENT
Qualification : MD (General Medicine) , DTCD
TNMC Registration No: 75753
DR.V.MANIKANDAN
SENIOR RESIDENT
Qualification : MD (General Medicine),DA
TNMC Registration No: 78557
DR.V.P. PRIYA
SENIOR RESIDENT
Qualification : MD (General Medicine)
TNMC Registration No: 100992
CASE LOAD:
-
Medicine OPD: ~480 Cases / Day
-
Rheumatology OPD: ~180 Cases / Day
-
Geriatrics OPD: ~80 Cases / Day
-
NCD OPD: ~150 Cases / Day
-
Medicine IP Admission: ~100 Cases / Day
INFRASTRUCTURE - TOXICOLOGY:
Our Toxicology ICU (15 beds) is well equipped with facilities including 2 new dialysis machines to cater to the needs of snake bite patients.
Around 100 snake bite cases are treated every month.
INFRASTRUCTURE - IMCU:
New IMCU was inaugurated this year. It is a 19-bedded facility with all beds equipped with ventilators, 2 dialysis machines, ultrasonogram with echo and doppler, 2 defibrillators with transcutaneous pacing, ABG machine, pneumatic compression stockings, and whole body warmer blankets.
INFRASTRUCTURE - TRIAGE:
Our triage has been expanded to a 25-bedded facility, well equipped with 11 ventilators, 2 dialysis machines, and a plasma exchanger.
IMCU – BEDSIDE USG:
WORKSHOPS AND HANDS-ON TRAINING:
-
Various workshops are conducted for postgraduates on emergency management.
-
Collaboration with the Anaesthesia Department on ventilator management.
-
Collaboration with the Cardiology Department on echocardiography imaging in emergency settings.
-
Collaboration with the Radiology Department on USG machine operation and its use in emergency settings.
-
Interventional intensivist conducted workshops on different ICU case scenarios and their management.
Department OF General Medicine
| Sl.No. | Name of the Faculty | Designation | Title of the Article | Name of the Journal | Year of Publication | Page No. | Name of 1st Author | Name of 2nd Author | Corresponding Author |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DR.K.SENTHIL, M.D. | Professor | An Analytical Study Evaluate Severity of Diabetic Retinopathy and Incidence of Neuropathy, Nephropathy in Patients with Type 2 Diabetes Mellitus. | JEMDS | 21 Nov 2016 | Karupputhevar.Senthil | Pandiaraj | Saravanasankar | |
| A Study on Association of Maternal Preeclampsia and Retinopathy of Prematurity | JEMDS | Nov 2011 | Karupputhevar.Senthil | Soravali Ibrahim Tasneem | Sekar Soundarya | ||||
| 2 | DR.S.PEER MOHAMED, M.D. | Professor | Study of uric acid level in Myocardial infarction | JEBMH.com | Jan 2017 | DR.S.Peer Mohamed | |||
| Hypomagnesemia in Critically Ill patients | JEBMH.com | Feb 2017 | DR.S.Peer Mohamed | ||||||
| Remote ischemic Pre-conditioning in Myocardial infarction | JEBMH.com | March 2019 | DR.S.Peer Mohamed | ||||||
| Microalbuminuria in Myocardial infarction | JEBMH.com | Jan 2019 | DR.S.Peer Mohamed | ||||||
| 3 | DR.V.N.ALAGAVENKATESAN, M.D. | Associate Professor | Study on comparing Serum Cystatin-C and serum Creatinine in detecting acute kidney Injury in snake Bite patients | Copernicus Index | Jul - Sep 2014 | Dr.R.Balajinathan | Dr.V.N.Alagavenkatesan | ||
| Hematological parameters in Pulmonary tuberculosis patients with and without HIV infection | Copernicus Index | Jul 2005 | Kuppamutha Ramakrishnan | Dr.V.N.Alagavenkatesan | Rajaiah Shenbagarathai | ||||
| Is anatomy dissection still relevant in this digital age? The perceptions of first year Medical Students a cross sectional study | IAIM | 07.07.2016 | 260-266 | Dr.P.G.Anandhi | Dr.V.N.Alagavenkatesan | Dr.Venkateswara Yadav | |||
| A study on the Incidence of Microalbuminuria in Non-Diabetic Normotensive Smokers | IJIRR | Jan 2017 | 3554-3557 | Dr.V.N.Alagavenkatesan | Dr.P.G.Anandhi | 3rd-Dr.P.V.Balamuurugan, 4th - Dr.R.Balajinathan | |||
| A study of Serum Magnesium level in patients with Type 2 Diabetes Mellitus | IJIRR | Nov 2016 | 2957-2959 | Dr.V.N.Alagavenkatesan | Dr.P.G.Anandhi | 3rd-Dr.P.V.Balamuurugan, 4th - Dr.R.Balajinathan | |||
| A correlative study on Bronchoalveolar lavage cytology with Histopathology in Patients with Pulmonary lesions | Copernicus Index | Jul 2017 | 2947-2959 | Dr.P.G.Anandhi | Dr.V.N.Alagavenkatesan | ||||
| Anatomical variations in the extra hepatic biliary system: A cross sectional study | Copernicus Index | Feb 2018 | Dr.P.G.Anandhi | Dr.V.N.Alagavenkatesan | |||||
| A study to document the formation of Lumbar Plexus, Its branching pattern variations and its relation with Psoas Major muscle | Copernicus Index | Nov 2018 | Dr.V.N.Alagavenkatesan | Dr.P.G.Anandhi | 3rd - Pushpa, 4th - P.Shridharan | ||||
| A study on cardiac effects of acute organo-phosphorous compound poisoning and its postmortem toxicological changes | Copernicus Index | Jan 2019 | Dr.V.N.Alagavenkatesan | Dr.P.G.Anandhi | |||||
| A study on role of n-acetyl cysteine in Yellow phosphorous poisoning and Postmortem Toxicological Finding | Copernicus Index | Jan 2019 | Dr.V.N.Alagavenkatesan | Dr.P.G.Anandhi | 3rd - P.Shridharan, 4th - Manikandan | ||||
| A study on demographic profile of 500 COVID-19 RT-PCR positive patients admitted to tertiary COVID Care Centre, Madurai | Copernicus Index | May 2021 | Dr.V.N.Alagavenkatesan | Dr.P.Isakkirajan | |||||
| A Study on Correlation between Serum Vitamin and Essential Hypertension | D. Vasantha Kalyani | M. Ilamaran | |||||||
| 4 | DR.D. VASANTHA KALYANI, M.D. | Assistant Professor | Serum uric acid level in type 2 diabetes mellitus | IJAM | Aug 2019 | P. Suresh Kumar | |||
| Gall bladder ejection fraction as a marker of autonomic neuropathy in type 2 diabetes mellitus | IJRMS | July 2019 | D. Vasantha Kalyani | P. R. Sheela, P. Suresh Kumar | |||||
| Prevalence of Helicobacter Pylori infection in adult immune thrombocytopenia patients | |||||||||
| Platelet count / Splenic diameter ratio: Analysis of its capacity as a predictor of the existence of esophageal varices in liver cirrhosis | |||||||||
| 5 | DR. M. SURESH KUMAR, M.D. | Assistant Professor | A Study on Serum Lipid and Malondialdehyde levels among Diabetic Patients | ISSN | May 2019 | S. C. Vivekananthan | M. Suresh Kumar, Saranya Nagalingam | ||
| Prevalence of Helicobacter Pylori infection in adult immune thrombocytopenia patients | |||||||||
| Platelet count / Splenic diameter ratio: Analysis of its capacity as a predictor of the existence of esophageal varices in liver cirrhosis | |||||||||
| 6 | DR. M. SATHEESHKUMAR, M.D. | Assistant Professor | A study on Mean Platelet volume and Severity of Peripheral Arterial occlusive Disease | ||||||
| Clinical Significance of C&F Lactate in Meningitis | |||||||||
| 7 | DR. S. PONSENTHILKUMAR, M.D. | Assistant Professor | Clinical Significance of C&F Lactate in Meningitis | ||||||
| A study on Mean Platelet volume and Severity of Peripheral Arterial occlusive Disease | |||||||||
| 8 | DR.V. PALANIKUMARAN, M.D. | Assistant Professor | Evaluation of Serum -Pleural Fluid Albumin Gradient for Differentiation of Transudate and Exudate | JEMDS | June 2017 | Vasudevan Palanikumaran | Sappani Kasipandian | Manickam Natarajan | |
| A Study of Carotid Intima-Media Thickness and Retinal Artery Changes in Patients with Non Alcoholic Fatty Liver Disease | IOSR JDMS | Aug 2018 | Dr.Prabhu | Dr.Palani Kumaran | |||||
| Prevalence of Helicobacter Pylori infection in adult immune thrombocytopenia patients | |||||||||
| Platelet count / Splenic diameter ratio: Analysis of its capacity as a predictor of the existence of esophageal varices in liver cirrhosis | |||||||||
| The Usefulness of Pleural Fluid Uric Acid and Its Ratio to Serum Uric Acid Levels in Classifying Pleural Effusions as Exudates and Transudates and its Correlation with Light’s Criteria | ISSN | Oct 2018 | Dr.P.Sudha | Dr.P.Karuppasamy | |||||
| 9 | DR. P. SUDHA, M.D. | Assistant Professor | EFFECT OF INTRAOPERATIVE PEEP ON POSTOPERATIVE PULMONARY COMPLICATION ON SMOKING PATIENTS UNDERGOING LAPAROSCOPIC ABDOMINAL SURGERY | ||||||
| A STUDY OF MICROALBUMINURIA AS A RISK INDICATOR IN RHEUMATOID ARTHRITIS | ISSN | Sep 2021 | Dr.J.Sangumani | Dr.P.Sudha | |||||
| 10 | DR. M.J. SENTHILKUMAR, M.D. | Assistant Professor | A study on elevated pulse pressure index as an indicator of left ventricular diastolic dysfunction | ||||||
| Assessment of the Value of Serum Cholinesterase as a Liver function Test in Patient with Liver Diseases | |||||||||
| 11 | DR. D. ARULPRAKASH, M.D. | Assistant Professor | PLATELET INDICES AS AN EARLY RESPONSE PREDICTOR TO THE FIRST-LINE THERAPY IN NEWLY DIAGNOSED IMMUNE THROMBOCYTOPENIA PURPURA | ||||||
| A STUDY ON ASSOCIATION BETWEEN ULTRASONOGRAPHIC VISCERAL FAT THICKNESS AND CARDIOVASCULAR RISK IN TYPE 2 DIABETES MELLITUS | |||||||||
| 12 | DR. BALASELVI | Assistant Professor | PLATELET INDICES AS AN EARLY RESPONSE PREDICTOR TO THE FIRST-LINE THERAPY IN NEWLY DIAGNOSED IMMUNE THROMBOCYTOPENIA PURPURA | ||||||
| A STUDY ON ASSOCIATION BETWEEN ULTRASONOGRAPHIC VISCERAL FAT THICKNESS AND CARDIOVASCULAR RISK IN TYPE 2 DIABETES MELLITUS | |||||||||
| 13 | DR. M. RAMKUMAR, M.D. | Assistant Professor | Assessment of the Value of Serum Cholinesterase as a Liver function Test in Patient with Liver Diseases | ||||||
| 14 | DR. S.H. NASEEMA BANU, M.D. | Assistant Professor | A COMPARATIVE STUDY OF LIPID PROFILE AMONG SMOKERS AND NON-SMOKERS | ISSN | July 2017 | Chelliah Dharmaraj | Seyan Haja Mohideen Naseema Banu | ||
| Assessment of the Value of Serum Cholinesterase as a Liver function Test in Patient with Liver Diseases | |||||||||
| A study on elevated pulse pressure index as an indicator of left ventricular diastolic dysfunction | |||||||||
| 15 | DR. R. VINOTHKANNAN, M.D. | Assistant Professor | PLATELET INDICES AS AN EARLY RESPONSE PREDICTOR TO THE FIRST-LINE THERAPY IN NEWLY DIAGNOSED IMMUNE THROMBOCYTOPENIA PURPURA | ||||||
| 16 | DR. V. MANIKANDAN, M.D. | Assistant Professor | Role of Pleural Fluid C Reactive Protein and Ratio of Pleural Fluid CRP:Serum CRP in Differentiating the Transudative and Exudative Effusion and its etiological Diagnosis | ||||||
| Renal Resistive Index as Early Diagnostic Indicator of Hepatorenal Syndrome in Decompensated Liver Disease | |||||||||
| 17 | DR. SUGADEV, M.D. | Assistant Professor | Clinical Significance of C&F Lactate in Meningitis | ||||||
| A study on Mean Platelet volume and Severity of Peripheral Arterial occlusive Disease | |||||||||
| 18 | DR. ILAMARAN, M.D. | Assistant Professor | A STUDY ON ASSOCIATION BETWEEN ULTRASONOGRAPHIC VISCERAL FAT THICKNESS AND CARDIOVASCULAR RISK IN TYPE 2 DIABETES MELLITUS | ||||||
| PREVALENCE OF HEPATOPULMONARY SYNDROME IN PATIENTS WITH CIRRHOSIS OF LIVER | |||||||||
| 19 | DR. SARAVANA MADHAV, M.D. | Assistant Professor | Role of Pleural Fluid C Reactive Protein and Ratio of Pleural Fluid CRP:Serum CRP in Differentiating the Transudative and Exudative Effusion and its etiological Diagnosis | ||||||
| Diagnostic Performance of Reticulocyte Hemoglobin equivalent in Assessing the iron status | |||||||||
| Renal Resistive Index as Early Diagnostic Indicator of Hepatorenal Syndrome in Decompensated Liver Disease | |||||||||
| 20 | DR. VIGNESH, M.D. | Assistant Professor | A study on elevated pulse pressure index as an indicator of left ventricular diastolic dysfunction |
ACADEMIC EVENTS (12PM – 2PM) :
- Monthly journal club , clinicopathological conference
- Twice weekly general clinics by assistant professors and professors
- Weekly speciality clinics conducted by professors from speciality departments
- Weekly symposium classes
- Weekly ecg discussion in collaboration with cardiology department
- We contribute cases to monthly clinical society meetings
ACADEMIC EXCELLENCE :
Department and API medal exam is conducted for undergraduates and postgraduates
|
POSTGRADUATE :
API
|
UNDERGRADUATE :
API
|
Our pgs bagged all 3 prizes in cardiology quiz conducted by velammal medical college
1 –Dr. Aravindh and Dr.Govardhan
II –Dr.Noorul ameen and Dr. Naresh kumar
III –Dr.Mimi janet and Dr.Mahalakshmi
III prize in poster presentation in Thoothukudi medical college medi CME Dr.Sivasundar
III prize in poster presentation at TRENDO conference – Dr. Krupa
Our postgraduates presented posters and oral presentation in APICON , TRENDO
DEPARTMENT EVENTS :
-
early MEDI-CME involving other medical colleges in tamilnadu. Students enrollment for this year is around 150. Our cme is given 4 credit hours and 20 credit points.
-
Pulse 2021 – exclusive CME on clinical demonstration for exam going postgraduates was conducted and was a great success
Copyright © 2025 by Govt Madurai Medical College. All Rights Reserved.
