Publications (Past 3 Years)
| Faculty Name(s) | Journal Topic | Indexed Journal | Date |
|---|---|---|---|
| Dr.E.Muthurajesh | Burden And Risk Factors Of Domestic Accidents In A Semi-Urban Area Of Tamil Nadu. | Journal Of Clinical Otorhinolaryngology, Head And Neck Surgery | 2023 |
| Dr.Arunkumar Yogaraj, Dr.E.Muthurajesh | Risk Factors For Foot Ulcer Among Type 2 Diabetes Mellitus Patients... | Journal Of Clinical Otorhinolaryngology, Head And Neck Surgery | 2023 |
| Dr.A.Ra.Boornema, Dr.M.Aarthy | Risk Assessment For Non-Communicable Diseases Among Adults... | Journal Of Clinical And Diagnostic Research | May 2024 |
| Dr.R.Thirukumaran, Dr M Gowrilakshmi [PG], Dr.Essakiraja.K [PG], Dr.M S Madhumitha [PG] | Factors Influencing The Acquisition Of Covid Infection... | Journal Of Family Medicine And Primary Care | Jan 2022 |
| Dr.A.Ra.Boornema, Dr.Anila Charles [PG] | Risk Assessment Of Type II Diabetes Mellitus Using IDRS... | International Journal Of Academic Medicine And Pharmacy | May 2024 |
| Dr.Kannan Muthuraman, Dr.Sridevi.P.N, Dr.Thirukumaran | Prevalence Of Low Bone Mineral Density Among Narikuravar Women... | International Journal Of Community Medicine | April 2024 |
| Dr.Sridevi.P.N, Dr.Arunkumar Yogaraj, Dr.Thirukumaran | Determinants of Chronic Kidney Disease Among Young Adults... | Health Line Journal | October 2024 |
| Dr.A.Ra.Boornema | Assessment of Nutritional Status and Its Associated Factors Among the Elderly... | Journal Of Clinical And Diagnostic Research | — |
| Dr.R.Keerthana [PG] | Knowledge, Attitude And Practices Towards Consumption Of Caffeine... | International Journal Of Community Medicine And Public Health | December 2023 |
Research Projects (Past 3 Years)
| Faculty | Project Title | Status |
|---|---|---|
| Dr.Sugumaran R [PG] | A Cross Sectional Study On Risk Factors Of Road Traffic Accident Cases... | Completed |
| Epidemiological Trend Analysis Of Lab Confirmed Dengue Cases... | Completed | |
| Dr.Thendralan.V [PG] | Knowledge, Attitude And Practice Study On Organ Donation... | Completed |
| Determinants For Overweight & Obesity Among Adolescents... | Completed | |
| Pesticide Exposure And Diabetes Mellitus... | Completed | |
| Dr.Prabhakaran S [PG] | Assessment Of CKD Risk Among Diabetic Patients... | Completed |
| Burden Among Caregivers Of Hemodialysis Patients... | Completed | |
| Knowledge, Attitude And Practice On Organ Donation... | Completed | |
| Dr.T.Kiruba Shankar | BP Profile Among Government Town Bus Drivers... | Completed |
| KAP Toward Antibiotic Resistance Among Med Students... | Completed | |
| Tobacco Use and Diabetes Mellitus – Case Control Study | Completed | |
| Dr.R.Akashnath | Risk Factors For NCDs Among Small Scale Industry Workers... | Ongoing |
| Treatment Adherence Among T2DM Patients... | Completed | |
| Dr.M.Harini | Workplace-Based Breast Cancer Screening... | Ongoing |
| NCD Programme – Awareness & Utilization... | Completed | |
| Dr.Anila Charles | Risk Assessment Of Type II Diabetes Mellitus... | Completed |
| Risk Factors Of Primary Infertility Among Married Women... | Ongoing | |
| Dr.S.Kasthuri | Follow-Up Of Delivered GDM Mothers... | Ongoing |
| Progression Of GDM Mothers To T2DM... | Completed | |
| Mortality Pattern Among Adults... | Completed | |
| Dr.R.Keerthana | 10-Year CVD Risk Profiling & Lifestyle Association... | Got IEC Approval |
| KAP Regarding Blood Donation Among Med Students... | Completed | |
| Health Education Impact On Lifestyle Among UG Med Students... | Ongoing | |
| Dr.Saravanapriyan | Incidence Of Hypertension Among Women With HDP... | Got IEC Approval |
| Dr.Sruthy.S.Babu | Prevalence Of Hypertension Among Govt School Teachers... | Got IEC Approval |
| Dr.IjinJinitha | Utilisation Of ICDS Among Children (6mo–6yrs)... | Got IEC Approval |
Other Research Activities by UG/PG/Faculty
|
Dr.Boornema (Assistant Professor) |
||
|
1. |
Cardiovascular risk assessment in patients with psoriasis attending a tertiary care hospital in TamilNadu - a hospital based cross-sectional study |
Ongoing ICMR STS |
|
2. |
Improved case detection of type 2 diabetes mellitus among delivered gestational diabetes mothers by newer follow-up strategy- an implementation research in rural areas of Madurai district |
Ongoing MRHRU project |
|
3. |
Effectiveness of targeted nutritional intervention on malnutrition among elderly individuals in rural areas of Madurai district- community based RCT |
Submitted to MRHRU for approval |
|
Dr.Thirukumaran (Assistant Professor) |
||
|
1. |
Awareness about Pradhan Mantri Bharatiya Jan Aushadhi Pariyojana among rural population in SOUTH TAMILNADU - A KAP study |
Ongoing ICMR STS |
|
Dr. Saravanan (Assistant Professor) |
||
|
1. |
Patient Satisfaction and Utilization of Pay Wards at a Government Tertiary Care centre in South-India – A Cross Sectional Study |
Ongoing |
|
Dr.Ilangovan (Assistant Professor) |
||
|
1. |
Prenatal stress as a risk factor for preterm delivery - a case control study in a Tertiary Care Hospital |
Ongoing ICMR STS |
|
Dr.Esakki Raja (Assistant Professor) |
||
|
1. |
Assessment of Pandemic/Epidemic Readiness of Primary Health Care System in Madurai Distict- A mixed method study design |
Multicentric study in collobaration with NCDC. |
Other Research Activities by UG/PG/Faculty
|
Dr. Keerthana (Postgraduate) |
||
|
1. |
Effect of health education on imparting healthy lifestyle among undergraduate medical students in Madurai medical college, Tamil Nadu- A Randomized control study |
Ongoing |
|
2. |
Effectiveness of Gamification in Enhancing Academic Performance Among Phase III MBBS Students in Community Medicine: A Quasi-Experimental Study in a Medical College in Madurai |
Ongoing |
|
Dr. Saravanapriyan (Postgraduate) |
||
|
1. |
Comparing Flipped classroom approach and traditional teaching methods using OSPE evaluation in vector-borne Diseases among MBBS Phase 3 Students in a Medical College in Madurai”. |
Ongoing |
|
Dr. Gayathri (Postgraduate) |
||
|
1. |
A study on Food label literacy among medical undergraduates of Madurai district- A cross sectional study |
Ongoing |
|
Dr. Sharmila Shree (Postgraduate) |
||
|
1. |
KAP study on solid waste management among homemakers of Sathamangalam, Madurai district |
Ongoing |
|
Dr. Shreashta (Postgraduate) |
||
|
1. |
KAP Study on HPV vaccination among female students of medical/paramedical courses - attending Madurai Medical College - a cross sectional study |
Ongoing |
|
Dr. Abinaya D (Postgraduate) |
||
|
1. |
Knowledge Attitude and practice on climate change and its health impacts among medical undergraduate students of Madurai district |
Ongoing |
Other Research Activities by UG/PG/Faculty
|
Gopika (III Year MBBS) |
||
|
1. |
Effect of Oral iron supplements on elderly anemic patients living in old age homes of a Southern districts in TamilNadu interventional study |
Ongoing ICMR STS |
|
Balaji (III Year MBBS) |
||
|
1. |
Cardiovascular risk assessment in patients with psoriasis attending a tertiary care hospital in TamilNadu - a hospital based cross-sectional study |
Ongoing ICMR STS |
|
Daya (III Year MBBS) |
||
|
1. |
Awareness about Pradhan Mantri Bharatiya Jan Aushadhi Pariyojana among rural population in SOUTH TAMILNADU - A KAP study |
Ongoing ICMR STS |
|
Fida Hameed (III Year MBBS) |
||
|
1. |
Prenatal stress as a risk factor for preterm delivery - a case control study in a Tertiary Care Hospital |
Ongoing ICMR STS |
Copyright © 2025 by Govt Madurai Medical College. All Rights Reserved.
