ACADEMICS
-
Regular classes and demonstrations for Undergraduates and CRMI
-
3 years postgraduate training with 7 postgraduate intake per year
-
Psychiatric training for Internal Medicine, Emergency Medicine, and Forensic Medicine postgraduates
-
Regular Psychiatry Orientation Programs for Nursing students, ANM, and all Paramedical students
1. Under Graduates
-
Clinical Postings
-
Integration Class
2. Post Graduates
-
Seminar – Every Wednesday
-
Case Conference – Every Friday
-
Journal Club – Once in a month
-
Internal Assessment – Once in a month
RESEARCH PROJECTS
Funded by The Tamil Nadu Dr. M.G.R. Medical University:
Title: Mental Health Early Screening and Diagnosis App
Author: Dr. G. Amutha, MD (Psy), Associate Professor, Department of Psychiatry, Madurai Medical College, Madurai.
Funded by ICMR:
Study Title: Prevalence of Mental Disorder among the Rural School-Going Adolescents in Madurai – A Cross-Sectional Study
Principal Investigator:
-
Dr. G. Amutha, MD (Psy), Associate Professor, Department of Psychiatry, Madurai Medical College
Co-Investigators:
-
Dr. D. Kirupakara Krishnan, M.D., D.P.M., Assistant Professor, Department of Psychiatry, Madurai Medical College
PUBLICATIONS & JOURNALS
| S. No | Name of the Journal | Title of the Article |
|---|---|---|
| 1 | International Journal of Scientific Research | Migraine and its Psychiatric Co-morbidity |
| 2 | International Journal of Scientific Research | Impact of Prenatal, Antenatal and Perinatal Risk Factors in Severity of Autism |
| 3 | International Journal of Scientific Study | Evaluation of Subject Response to Antipsychotics – Subjective Aspect and Related Clinical Correlates |
| 4 | International Journal of Scientific Research | Gender Differences in Children Diagnosed with Childhood Autism |
| 5 | International Journal of Scientific Study | Spontaneous Abnormal Involuntary Movements in Drug-Naïve Schizophrenia |
| 6 | International Journal of Scientific Study | A Cross-Sectional Study of Suicide Attempters Presenting in Tertiary Care Hospital |
| 7 | IOSR - Journal of Dental and Medical Sciences | Psychiatric Morbidity in Patients with Neurodermatitis |
| 8 | Metagene | Association of Neuregulin-1 Polymorphisms with Neurocognitive Features of Schizophrenia Patients from South India: A Pilot Study |
| 9 | International Journal of Research and Review | A Study of Depression and Thyroid Levels in Drug-Naïve First Episode Depression |
| 10 | International Journal of Scientific Research | Attitude, Knowledge and Behavior towards Mental Illness among Undergraduate Medical Students – A Comparative Study |
| 11 | Global Journal for Research Analysis | Study of Coping Mechanisms and Caregivers’ Burden in Caregivers of Persons with Psychiatric Illness |
| 12 | International Journal of Scientific Research | Alcoholism as the Mediating Factor between Suicide and Risk Factors: A Case Control Study |
| 13 | Indian Journal of Applied Research | A Prospective Study to Assess the Psychiatric Disorder as Co-Morbidity in Cancer Patients |
| 14 | International Journal of Scientific Research | A Prospective Study on Treatment Variables and Psychiatric Comorbidity among Cancer Patients |
| 15 | ISSN 2413-9009 | The Prevalence of Depressive Symptoms in Schizophrenia: A Cross-Sectional Study |
| 16 | International Journal of Scientific Research | A Cross-Sectional Study on Prevalence of Psychiatric Comorbidities and Its Severity in Parkinson’s Disease |
| 17 | Indian Journal of Research | Sexual Dysfunction in Patients with Schizophrenia and Bipolar Mood Disorder on Antipsychotic Medications: A South Indian Institutional Comparative Study |
| 18 | Indian Journal of Research | A Study on Psychiatric Comorbidity in COPD Patients |
| 19 | Indian Journal of Research | Prevalence and Remission Characteristics of Select Mental Illness and Substance Use Disorders in India |
| 20 | Journal of Neurosciences in Rural Practice | Bedside Cognitive Assessments in Wilson’s Disease: Comparing Cases and Matched Controls |
Copyright © 2025 by Govt Madurai Medical College. All Rights Reserved.
