Cases Presented in Clinical Society Meeting:
| S.No. | Name | Topic |
|---|---|---|
| 1 | Dr. Arun Kumar | Virilising ovarian mass – our experience |
| 2 | Dr. Arun Kumar | Unveiling the unexpected: Paraneoplastic Myasthenia Gravis heralding malignant mimic |
| 3 | Dr. Sathyaraj | Paraganglioma in Pregnancy |
| 4 | Dr. Niranjana Devi | Para-Aortic Node Biopsy – Lymphoma in Pregnancy |
| 5 | Dr. Prabhu Pandian | Experiencing new horizons – Our experience with thoracic surgery – Thymoma |
| 6 | Dr. Akshar A | A talk on Chemoport |
CME Conference Conducted by the Department:
| S.No. | Year | CME |
|---|---|---|
| 1 | 2018 | IASO – MIDCON |
| 2 | 2018 | ONCOCON |
| 3 | 2022 | IASO – NATCON |
| 4 | 2023 | Mammocrest |
| 5 | 2024 | Introduction of Oncology to Undergraduates |
| 6 | 2025 | Pink October |
Meetings Conducted in Madurai Onco-Society:
| S.No. | Year | Month |
|---|---|---|
| 1 | 2021 | April |
| 2 | 2021 | September |
| 3 | 2021 | November |
| 4 | 2022 | June |
| 5 | 2022 | November |
| 6 | 2023 | April |
| 7 | 2023 | December |
| 8 | 2024 | March |
| 9 | 2024 | November |
| 10 | 2025 | January |
| 11 | 2025 | April |
| 12 | 2025 | December |
| 13 | 2026 | — |
RESEARCH ACTIVITIES BY FACULTIES / PG
Institution Name: Madurai Medical College
Department Name: Department of Surgical Oncology
| S.No | Cadre | Name of the Faculty / PG | Name of the Research Completed in 2024 | Name of the Research Completed in 2025 |
|---|---|---|---|---|
| 1 | Professor | Dr. M. Ramesh | Molecular Profiling of Endometrial Carcinoma in Indian Women: A Study of MMR Deficiency, POLE Mutations, and p53 Alterations and their Correlation with Clinicopathologic Features, Staging and Prognosis – A Multicentric Prospective Analytical Observational Study using RT PCR and IHC | Treatment package in oral cavity cancer patients in regional cancer center in South Tamil Nadu – A prospective cross-sectional study; Panorama of odontogenic tumors and cystic lesions of jaw: A single institutional experience |
| 2 | Assistant Professor | Dr. M. Satishkumar | Carbonic Anhydrase IX expression and its correlation with prognostic outcomes in breast and ovarian cancer | Ossifying fibromyxoid tumor in oral cavity: The second tongue; Nodal metastasis in endometrial cancer anticipated by simple pretreatment |
| 3 | Assistant Professor | Dr. Gurumoorthy | Correlation Between Nocturnal Melatonin Levels and Tumor Aggressiveness in Breast Cancer Patients: A Prospective Observational Study Using First-Morning Urinary aMT6s Levels | Expression of long non-coding RNA in oral squamous cell carcinoma and its implication in response to radiation therapy; Feasibility and Outcomes of Lateral Thoracic Artery Perforator (LTAP) Flap in Oncoplastic Breast Surgery for Patients Undergoing Axillary Lymph Node Dissection (ALND); A Multicentric Prospective study on Expression Analysis of Immune Checkpoint Genes (PD-L1C, CTLA-4) and EMT Markers (TWIST1, SNAIL, ZEB1) in Triple-Negative Breast Cancer Using RT-PCR |
| 4 | Post Graduate Final Year | Abinandhan | Role of frozen section in the intraoperative margin assessment during breast-conserving surgery | — |
| 4 | Post Graduate Final Year | Arun | Incidence of level V nodal metastases in oral cavity squamous cell carcinoma and its clinical relevance – tertiary cancer center experience | — |
| 4 | Post Graduate Final Year | Swetha | Preoperative Neutrophil-to-Lymphocyte Ratio and Platelet-to-Lymphocyte Ratio as Predictors of Lymph Node Metastasis in Head and Neck Squamous Cell Carcinoma | — |
| 4 | Post Graduate Final Year | Prabhu Pandiyan | Lower Uterine Segment Involvement: An Underrecognized Marker of Aggressive Pathology and Nodal Risk in Endometrial Carcinoma | The LABC Response Almanac: Predicting Tumor Regression to Neoadjuvant Chemotherapy Using Machine Learning |
| 5 | Post Graduate Second Year | Neelakandan R | — | Role of Induction Chemotherapy in oral cavity malignancy in regional cancer center Madurai – A prospective study |
| 5 | Post Graduate Second Year | Livin T | — | Immunohistochemical Evaluation of p53 and p16 Expression in Operable Oral Squamous Cell Carcinoma and Their Correlation with Clinicopathological Parameters and Outcomes |
| 5 | Post Graduate Second Year | Mohamed Farook M | — | Sarcopenia Incidence and Correlation with Prognosis in Gynecological Malignancies: A CT-Based Study |
| 5 | Post Graduate Second Year | Sathyaraj P | — | LEAN Study – Lateral-EIA Node Involvement in Gynecologic Malignancies: A Prospective Study Assessing Their Oncologic Significance and Feasibility of Avoidance in Pelvic Lymphadenectomy |
| 6 | Post Graduate First Year | Niranjana Devi | — | Combination of Blue Dye and Ultrasound of Axilla and zone-oriented axillary dissection in carcinoma breast |
| 6 | Post Graduate First Year | Nivedha | — | Association between permanent sterilization and epithelial ovarian cancer – Single institute case-control study; Preservation of intercostobrachial nerve in axillary dissection of breast cancer |
| 6 | Post Graduate First Year | Santhosh Kumar | — | Significance of ER and PR expression in endometrial carcinoma and correlation with clinicopathological parameters and its prognostic value |
| 6 | Post Graduate First Year | Sivagurunathan | — | Evaluating the correlation between PCI, CA-125 and Ki67 index with tumor aggressiveness and chemotherapeutic outcome in advanced ovarian malignancy |
FACULTY PUBLICATIONS
| Faculty Name | Publications |
|---|---|
| Dr. Ramesh MS, M.Ch | 1. Treatment package time in oral cavity cancer patients in regional cancer center in South Tamil Nadu – A prospective cross-sectional study 2. Expression of Long Non-coding RNA in Oral Squamous Cell Carcinoma and Its Implication in Response to Radiation therapy 3. Panorama of Odontogenic Tumors and Cystic Lesions of Jaw: A Single Institutional Experience 4. Ossifying Fibromyxoid Tumor in Oral Cavity: The Second Tongue 5. Nodal Metastasis in Endometrial Cancer Anticipated by Simple Pretreatment NLR and PLR Serum Marker 6. Giant Ameloblastoma 7. Global variation in postoperative mortality and complications after cancer surgery 8. Variations in facial nerve branching pattern 9. Dysplastic changes post excision scar site in oral SCC 10. Prognostic significance of involved lymph node ratio 11. Adjuvant hysterectomy after radical radiation in cervical cancers 12. Discordance in hormone receptor and HER2 status 13. Versatility of pedicled Tensor Fascia Lata Flap |
| Dr. Satish Kumar MS, M.Ch | 1. Panorama of Odontogenic Tumors and Cystic Lesions of Jaw 2. Adjuvant hysterectomy after radical radiation in cervical cancers 3. Treatment package time in oral cavity cancer 4. Ossifying Fibromyxoid Tumor in Oral Cavity 5. Nodal metastasis in endometrial cancer 6. Hormone receptor and HER2 status study 7. Facial nerve branching pattern variations 8. FAC regime as neoadjuvant chemotherapy 9. Dysplastic changes in oral SCC 10. Prognostic lymph node ratio study |
| Dr. Gurumoorthy MS, M.Ch | 1. Panorama of Odontogenic Tumors and Cystic Lesions of Jaw 2. Long Non-coding RNA in Oral SCC 3. Treatment package time in oral cavity cancer 4. Ossifying Fibromyxoid Tumor in Oral Cavity 5. Nodal metastasis in endometrial cancer 6. Hormone receptor and HER2 status study 7. Facial nerve branching variations 8. Functional assessment after limb-sparing surgery 9. Isolated midbrain metastasis from breast cancer 10. True malignant mixed tumor of submandibular salivary gland 11. Learning curve in laparoscopic radical hysterectomy |
Copyright © 2025 by Govt Madurai Medical College. All Rights Reserved.
